Here is the latest, up-to-date participation points for our district. Here are their requirements for each official:
- Attend six meetings.
- Work two scrimmages.
- Have twelve combined meetings/scrimmages.
There are a possible fifteen participation points awarded, which are used to calculate an official’s rating. Twelve come from the combined meetings and scrimmages, while three come from attending the clinic.
If an official does not make twelve meetings and scrimmages, they will have to do something additional to meet the requirement.
As of AUGUST 4, 2020:
DISTRICT 8 PARTICIPATION - 2020
ID # | LOCAL DUES PAID | # SCRIMMAGES VOLUNTEERED | SCRIMMAGE 1 WORKED | SCRIMMAGE 2 WORKED |
---|---|---|---|---|
1001 | YES | 3 | ||
2468 | NO | 0 | ||
2515 | YES | |||
2604 | YES | 1 | ||
2795 | YES | |||
3406 | NO | 0 | ||
3579 | NO | 0 | ||
3692 | YES | 0 | ||
4040 | YES | 3 | ||
4624 | YES | 3 | ||
4723 | YES | 1 | ||
4731 | NO | 0 | ||
4783 | YES | 2 | ||
4893 | YES | 2 | ||
5791 | YES | 5 | ||
5825 | YES | 1 | ||
6802 | NO | 2 | ||
6925 | YES | 1 | ||
7190 | YES | 3 | ||
7289 | YES | 0 | ||
7588 | YES | 2 | ||
7887 | YES | 1 | ||
7913 | YES | 4 | ||
8086 | YES | 0 | ||
8163 | YES | 1 | ||
8185 | YES | 0 | ||
8186 | YES | 3 | ||
8187 | YES | 1 | ||
8284 | YES | 1 | ||
8383 | YES | 7 | ||
8478 | YES | 2 | ||
8480 | YES | 1 | ||
8482 | YES | 0 | ||
8573 | YES | 0 | ||
8574 | NO | 0 | ||
8576 | NO | 2 | ||
8577 | YES | 3 | ||
8645 | YES | 4 | ||
8668 | YES | 3 | ||
8669 | YES | 3 | ||
8670 | YES | 3 | ||
8671 | NO | 0 | ||
8764 | YES | 2 | ||
8765 | YES | 2 | ||
8766 | YES | 0 | ||
8855 | YES | 3 | ||
8856 | YES | 0 | ||
8857 | YES | 0 | ||
8858 | YES | 2 | ||
8859 | YES | 0 | ||
8950 | YES | 1 | ||
8951 | YES | 3 | ||
8954 | YES | 0 | ||
9046 | NO | 0 | ||
9047 | YES | 2 | ||
9139 | YES | 1 | ||
9140 | YES | 0 | ||
9141 | YES | 5 | ||
9142 | YES | 0 | ||
9144 | YES | 0 | ||
9235 | YES | 3 | ||
9236 | YES | 5 | ||
9237 | YES | 0 | 1 | |
9326 | YES | 1 | ||
9327 | NO | 0 | ||
9328 | YES | 3 | ||
9330 | YES | 4 | ||
9332 | YES | 0 | ||
9333 | YES | 3 | ||
9334 | YES | 0 | ||
9421 | YES | 0 | ||
9422 | YES | 1 | ||
9423 | YES | 1 | ||
9424 | YES | 2 | ||
9425 | YES | 0 | ||
9515 | YES | 0 | ||
9516 | NO | 0 | ||
9518 | YES | 1 | ||
9519 | NO | 0 | ||
9520 | NO | 1 | ||
9609 | YES | 1 | ||
9610 | YES | 1 | ||
9611 | YES | 2 | ||
9612 | YES | 2 | ||
9613 | YES | 1 | ||
9614 | YES | 3 | ||
9705 | NO | 3 | ||
9706 | YES | 0 | ||
9707 | YES | 3 | ||
9708 | YES | 2 | ||
9803 | YES | 0 | ||
9804 | YES | 3 | ||
9902 | YES | 4 | ||
9985 | YES | 2 |
It is up to each official to make sure these numbers are correct. Please make every attempt to log your participation with district leadership.
If any of the information is incorrect, please submit this form: